<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Upper Bowl Jazz Fan &#187; Jazz Schedule</title>
	<atom:link href="http://upperbowljazzfan.com/tag/jazz-schedule/feed/" rel="self" type="application/rss+xml" />
	<link>http://upperbowljazzfan.com</link>
	<description>The Utah Jazz...According to the Purest of Fans</description>
	<lastBuildDate>Mon, 07 Jun 2010 03:50:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>How do the Jazz finish the season? 4-2? 5-1? 6-0 (gasp!)?</title>
		<link>http://upperbowljazzfan.com/how-do-the-jazz-finish-the-season-4-2-5-1-6-0-gasp/</link>
		<comments>http://upperbowljazzfan.com/how-do-the-jazz-finish-the-season-4-2-5-1-6-0-gasp/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 21:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jazz Schedule]]></category>

		<guid isPermaLink="false">http://upperbowljazzfan.com/how-do-the-jazz-finish-the-season-4-2-5-1-6-0-gasp/</guid>
		<description><![CDATA[The Jazz have 6 games left this season.  Their record currently sits at 50-26 which is good enough for the 2 seed if they playoffs started today. Last year the Jazz finished 48-34 after losing 8 of their last 12 games.  It was&#8230;disappointing to say the least.  The Jazz had the possibility of snagging the [...]]]></description>
		<wfw:commentRss>http://upperbowljazzfan.com/how-do-the-jazz-finish-the-season-4-2-5-1-6-0-gasp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

